| Year | Commander Elected | Location | No. | Sequential # |
|---|---|---|---|---|
| 1883 | Herrick Hodges | |||
| 1884 | John W. Kinney | Lansing | 1 | 1 |
| 1885 | Frank W. Rowlson | Lansing | 2 | 2 |
| 1886 | Marvin E. Hall | Grand Ledge | 3 | 3 |
| 1887 | Marvin E. Hall | Whitehall | 4 | 4 |
| 1888 | Burt M. Fellows | Owosso | 5 | 5 |
| 1889 | Fred M. Williams | St. Joseph | 6 | 6 |
| 1890 | Franklin D. Eddy | Lansing | 7 | 7 |
| 1891 | Frederick C. Stillson | Detroit | 8 | 8 |
| 1892 | Frank M. Gier | Battle Creek | 9 | 9 |
| 1893 | Fred M. Toist | Lapeer | 10 | 10 |
| 1894 | Fred J. McMurtrie | Three Rivers | 11 | 11 |
| 1895 | Edgar R. Henderson | Tekonsha | 12 | 12 |
| 1896 | H. Earl Cowden | Holland | 13 | 13 |
| 1897 | H. Earl Cowden | Flint | 14 | 14 |
| 1898 | George E. Cogshall | Port Huron | 15 | 15 |
| 1899 | Creyton J. Post | Grand Rapids | 16 | 16 |
| 1900 | Frank E. Munger | Battle Creek | 17 | 17 |
| 1901 | Andrew Coffinberry | Flint | 18 | 18 |
| 1902 | Carl A. Wagner | 19 | 19 | |
| 1903 | J.E. Turner | Muskegon | 20 | 20 |
| 1904 | Frank J. Kellogg | Battle Creek | 21 | 21 |
| 1905 | Frank J. Kellogg | Traverse City | 22 | 22 |
| 1906 | Walter L. Raynes | Saginaw | 23 | 23 |
| 1907 | James N. Ripley | 24 | 24 | |
| 1908 | Charles Cook | Long Lake, Fenton | 25 | 25 |
| 1909 | Charles Cook | kazoo? | 26 | 26 |
| 1910 | Eldon Small | Holland | 27 | 27 |
| 1911 | George B. Reish / Guy B. Reish | Ypsilanti | 28 | 28 |
| 1912 | L.C. Moore | Port Huron | 29 | 29 |
| 1913 | Charles R. Cowdin | Lansing | 30 | 30 |
| 1914 | John M. Stevens | Jackson | 31 | 31 |
| 1915 | Lewis A. Markham | Kalamazoo | 32 | 32 |
| 1916 | Charles L. Pitcher | Bay City | 33 | 33 |
| 1917 | George W. Swift | Battle Creek | 34 | 34 |
| 1918 | Harry M. Marion | Saginaw | 35 | 35 |
| 1919 | William B. Hartzog | Traverse City | 36 | 36 |
| 1920 | William A. Sparling | Port Huron | 37 | 37 |
| 1921 | Byron L. Snook | Flint | 38 | 38 |
| 1922 | Martin B. Stadtmiller | Detroit | 39 | 39 |
| 1923 | Arthur E. Lewis | Grand Rapids | 40 | 40 |
| 1924 | William H. Malone | Lansing | 41 | 41 |
| 1925 | Roy T. Kaywood | Port Huron | 42 | 42 |
| 1926 | Glen F. Wigent | Jackson | 43 | 43 |
| 1927 | H. Frank Finch | Benton Harbor | 44 | 44 |
| 1928 | G.H. Merkle | Kalamazoo | 45 | 45 |
| 1929 | Edward A. Vickery | Bay City | 46 | 46 |
| 1930 | Perle L. Fouch. PC-in-C | Pontiac | 47 | 47 |
| 1931 | Nathan T. Sprague | Grand Rapids | 48 | 48 |
| 1932 | Robert E. French | Petoskey | 49 | 49 |
| 1933 | J. Ray Fisher | Saginaw | 50 | 50 |
| 1934 | Robert J. Gillespie | Grand Rapids | 51 | 51 |
| 1935 | Rocke R. Wood | Mt. Clemens | 52 | 52 |
| 1936 | James M. Adams | Battle Creek | 53 | 53 |
| 1937 | Lynn A. Tiffany | Detroit | 54 | 54 |
| 1938 | Charles H. Wright | Grand Rapids | 55 | 55 |
| 1939 | Cloy V. Smith | Jackson | 56 | 56 |
| 1940 | James B. Hays | Ann Arbor | 57 | 57 |
| 1941 | Urion W. Mackey, PC-in-C | Lansing | 58 | |
| 1942 | Birt Hammond | Grand Rapids | 59 | |
| 1943 | John L. Tiffany | Lansing | (57) | 60 |
| 1944 | Edgar M. Lindsley | Bay City | (58) | 61 |
| 1945 | Floyd E. Jewell | Grand Rapids | (59) | 62 |
| 1946 | Thayne C. LaBanta | Lansing | (60) | 63 |
| 1947 | Charles F. Dexter | Grand Rapids | (61) | 64 |
| 1947 | Ann Arbor | 65 | ||
| 1948 | Walter H. Brooks | Grand Rapids | (62) | 66 |
| 1949 | Don E. Hoch | Grand Rapids | (63) | 67 |
| 1950 | James A. Davey | Bay City | (64) | 68 |
| 1951 | Arthur J. Youngs | Grand Rapids | (65) | 69 |
| 1952 | Homer R. Savage | Grand Rapids | (66) | 70 |
| 1953 | Donald F. Peacock | Detroit | (67) | 71 |
| 1954 | Thomas Lockhart Wilson | Grand Rapids | (68) | 72 |
| 1955 | Milo C. Newer, Sr. | Lansing | (69) | 73 |
| 1956 | George R. Raub, Sr. | Lansing | (70) | 74 |
| 1957 | John Dalzell | Detroit | (71) | 75 |
| 1958 | Milo Newer, Jr. | Lansing | 76 | |
| 1959 | Charles Walton | |||
| 1960 | Myrle K. Brown | Grand Rapids (Paintland Hotel) | 77 | |
| 1961 | Fred E. Hammond | 78 | ||
| 1962 | James Johnson, Jr. | Bay City | (shows both 72 & 73) | 79 |
| 1963 | Wesley Sauve | Grand Rapids | (shows both 73 & 74) | 80 |
| 1964 | Thomas Wilson / Laurence Richmond | Grand Rapids | (shows both 74 & 75) | 81 |
| 1965 | Laurence Richmond / James Johnston Sr. | Grand Rapids | (76) | 82 |
| 1966 | James A. Davey | Grand Rapids | (77) | 83 |
| 1967 | Charles Stephens | Grand Rapids | (78) | 84 |
| 1968 | Charles J. Schmucker | Grand Rapids | (79) | 85 |
| 1969 | Stanley Cline Barker | Grand Rapids | (80) | 86 |
| 1970 | Edward Stevens | Grand Rapids | (81) | 87 |
| 1971 | Benjamin F. Edge II | Grand Rapids | (82) | 88 |
| 1972 | Benjamin F. Edge II | Place not shown | (83) | 89 |
| 1973 | Benjamin F. Edge II | Grand Rapids | (84) | 90 |
| 1974 | Carl A. Smith | (85) | 91 | |
| 1975 | Carl A. Smith | Place not shown | (86) | 92 |
| 1976 | Andrew Guilliat | Place not shown | (87) | 93 |
| 1977 | John LaRue / Thayne LaBanta, pro tem. | Place not shown | (88) | 94 |
| 1978 | Warren D. Barber III | Place not shown | (89) | 95 |
| 1979 | Warren D. Barber III | Place not shown | (90) | 96 |
| 1980 | Warren D. Barber III | Place not shown | (91) | 97 |
| 1981 | Warren D. Barber III | Place not shown | (92) | 98 |
| 1982 | David S. Rowley | Place not shown | (93) | 99 |
| 1983 | David S. Rowley | Owosso | (94) | 100 |
| 1984 | David S. Rowley | Clare | (95) | 101 |
| 1985 | Keith G. Harrison, PC-in-C | Southgate | (96) | 102 |
| 1986 | Keith G. Harrison, PC-in-C | Clare | (97) | 103 |
| 1987 | Keith G. Harrison, PC-in-C | Jackson | (98) | 104 |
| 1988 | James T. Lyons | Grand Rapids | (99) | 105 |
| 1989 | James T. Lyons | Lansing | (100) | 106 |
| 1990 | Gary L. Gibson | Lansing | (101) | 107 |
| 1991 | Gary L. Gibson | Lansing | (102) | 108 |
| 1992 | Hon. James B. Pahl | Lansing | (103) | 109 |
| 1993 | J. Douglas Park | Place not shown | (104) | 110 |
| 1994 | William Brennan | Lansing | (105) | 111 |
| 1995 | William Brennan | Lansing | (106) | 112 |
| 1996 | David F. Wallace | Lansing | (107) | 113 |
| 1997 | Paul D. Hodges | Place not shown | 108 | 114 |
| 1998 | Kent L. Armstrong, PCinC | Saginaw | 109 | 115 |
| 1999 | Kent L. Armstrong, PCinC | Lansing | 110 | 116 |
| 2000 | Gregory D. Hayes | Kalamazoo | 111 | 117 |
| 2001 | Gregory D. Hayes | Farmington Hills | 112 | 118 |
| 2002 | Bruce Butgereit | Lansing | 113 | 119 |
| 2003 | Bruce Butgereit | Grand Rapids | 114 | 120 |
| 2004 | Gary L. Gibson | Grand Rapids | 115 | 121 |
| 2005 | Rick Greene | Lansing | 116 | 122 |
| 2006 | Rick Greene | Grand Rapids | 117 | 123 |
| 2007 | Dennis C. Derr II | Lansing | 118 | 124 |
| 2008 | Dennis C. Derr II | Lansing | 119 | 125 |
| 2009 | Charles Worley | Lansing – GLCC | 120 | 126 |
| 2010 | Donald W. Shaw | Lansing – GLCC | 121 | 127 |
| 2011 | Donald W. Shaw | Lansing – GLCC | 122 | 128 |
| 2012 | Paul “Dave” Arnold | Lansing – GLCC | 123 | 129 |
| 2013 | Paul Davis | Lansing – GLCC | 124 | 130 |
- 122nd Encampment – May 21, 2011
- 121st Encampment – April 24, 2010
- 120th Encampment – April 25, 2009
- 119th Encampment – April 26, 2008
- 118th Encampment – April 28, 2007
- 117th Encampment – April 29, 2006
- 116th Encampment – April 23, 2005
- 115th Encampment – April 24, 2004
- 114th Encampment – April 5, 2003
- 113th Encampment – April 20, 2002
- 112th Encampment – April 21, 2001
- 111th Encampment – May 6, 2000
- 110th Encampment – May 1, 1999
- 109th Encampment – June 6, 1998
- 108th Encampment – June 7, 1997
- 107th Encampment – June 18, 1996
- 106th Encampment – June 10, 1995
- 105th Encampment – June 11, 1994
- 104th Encampment – June 12, 1993
- 103rd Encampment – June 12, 1992
- 102nd Encampment – June 8, 1991
- 101st Encampment – June 9, 1990
- 100th Encampment – June 3, 1989
- 99th Encampment – June 4, 1998
- 98th Encampment – June 6, 1987
- 97th Encampment – June 7, 1986